1870 U.S. Census Summary - By Birthplace

Not surprisingly, the overwhelming majority (65.78%) of the Fitzpatricks were born in Ireland. New York was the next most common birthplace (5.89%), while Pennsylvania, Canada, and Kentucky round out the top five. Only 1228 individuals (29.89%) were born in the United States.

Birthplace Num. Percent Birthplace Num. Percent
Alabama (U.S.) 84 2.04 Massachusetts (U.S.) 50 1.22
Arkansas (U.S.) 1 0.02 Michigan (U.S.) 5 0.12
Baden 1 0.02 Mississippi (U.S.) 14 0.34
Bavaria 1 0.02 Missouri (U.S.) 12 0.29
California (U.S.) 5 0.12 New Hampshire (U.S.) 2 0.05
Canada 108 2.63 New Jersey (U.S.) 28 0.68
Central America 1 0.02 New York (U.S.) 242 5.89
Connecticut (U.S.) 16 0.39 North Carolina (U.S.) 6 0.15
Delaware (U.S.) 6 0.15 Ohio (U.S.) 100 2.43
District of Columbia (U.S.) 3 0.07 Pennsylvania (U.S.) 117 2.85
England 39 0.95 Poland 1 0.02
Georgia (U.S.) 98 2.39 Prussia 2 0.05
Germany 2 0.05 Rhode Island (U.S.) 3 0.07
Great Britain 2 0.05 Santo Domingo 1 0.02
Hanover, Germany 2 0.05 Scotland 4 0.10
Holland 2 0.05 South Carolina (U.S.) 10 0.24
Hungary 2 0.05 Tennessee (U.S.) 87 2.12
Illinois (U.S.) 25 0.61 Texas (U.S.) 5 0.12
Indiana (U.S.) 47 1.14 Unknown / No code 2 0.05
Iowa (U.S.) 9 0.22 United States 6 0.15
Ireland 2703 65.78 Vermont (U.S.) 5 0.12
Isle of Man 1 0.02 Virginia (U.S.) 92 2.24
Kentucky (U.S.) 103 2.51 West Indies 1 0.02
Louisiana (U.S.) 13 0.32 Wisconsin (U.S.) 10 0.24
Maine (U.S.) 5 0.12
Maryland (U.S.) 25 0.61
TOTAL 4109 99.98

Copyright 2001 Fitzpatrick Heritage Society, Inc. All rights reserved.